Explore
LIVE CATALOGSearch, filter, and sort every program we track — free. The gold columns are the locked Win Layer: who actually wins, the traps that get applicants rejected, the documents required, and how long the money takes. Star what fits, then unlock it.
795
Programs
51
States + DC
7
Intel fields
795 of 795 shown
◆Ranked by approval odds — a locked field. The order is real; the numbers are behind the Win Layer. Unlocking shows you why #1 is #1.
| PUBLIC RECORD — FREE FOR EVERYONE | ||||||
|---|---|---|---|---|---|---|
| Program | Where | Type | Advertised max | Status | Ease | Effort |
| NASE Growth Grant National Association for the Self-Employed (NASE) | All US | grant | Up to $4,000 | OpenRolling | 6/10 | 4 h |
| SBIR Phase I — DARPA Defense Advanced Research Projects Agency (DoD) | All US | grant | Up to $250K (Phase I) | OpenNov 25, 2026 | 2/10 | 130 h |
| SBIR Phase I — Department of Defense Department of Defense (DoD) | All US | grant | Up to $250K (Phase I) | OpenNov 25, 2026 | 3/10 | 120 h |
| Colorado Rural Jump-Start Grant and Tax Credit Program Colorado Office of Economic Development and International Trade (OEDIT) | CO | grant | Up to $15,000 ($25K Just Transition) | OpenJun 30, 2028 | 6/10 | 20 h |
| Connecticut Manufacturing Innovation Fund Voucher Program (MVP) Connecticut Department of Economic and Community Development (DECD) / CCAT | CT | grant | $6,250–$100,000 | OpenRolling | 7/10 | 8 h |
| Elevate Vermont — SBIR/STTR Matching Grant Vermont Agency of Commerce and Community Development (ACCD) | VT | grant | Up to $50,000 | OpenRolling, non-competitive, first-come first-served matching grants after receipt of a federal SBIR/STTR award | 9/10 | 5 h |
| Hawaiʻi Small Business Innovation Research (HSBIR) Matching Grant Hawaiʻi Technology Development Corporation (HTDC) | HI | grant | Up to 50% match, up to $75,000 (Phase 0: $3K) | OpenDec 11, 2026 | 5/10 | 10 h |
| Maine Technology Institute (MTI) Business Innovation Seed Grant Maine Technology Institute (MTI) | ME | grant | Typically $10,000–$30,000 for a first grant; up… | OpenRolling | 7/10 | 12 h |
| Montana Tribal Tourism Small Business Grant Montana Department of Commerce — Office of Indian Country Economic Development | MT | grant | Up to $30,000 (10% cash match above $25,000) | OpenNov 30, 2026 | 8/10 | 6 h |
| New Mexico SBIR/STTR Matching Grant New Mexico Economic Development Department — Technology and Innovation Office | NM | grant | Up to $50K (Ph I) / $100K (Ph II) | OpenNov 17, 2026 | 6/10 | 10 h |
| ReStore Boston — Storefront Improvement Grant City of Boston Office of Small Business | MA | grant | Up to $200,000 | OpenFeb 1, 2027 | 6/10 | 8 h |
| Rhode Island Innovation Voucher Program Rhode Island Commerce Corporation | RI | grant | Up to $75,000 | OpenNov 3, 2026 | 7/10 | 10 h |
| SBIR Phase I — Department of Energy Department of Energy (DOE) | All US | grant | Up to $250K (Phase I, by topic) | OpenNov 20, 2026 | 3/10 | 120 h |
| SBIR Phase I — NIH (PHS Omnibus) National Institutes of Health | All US | grant | Up to $335,937 | OpenJan 5, 2027 | 3/10 | 160 h |
| SBIR Phase I — NSF (America's Seed Fund) National Science Foundation | All US | grant | Up to $305K (Phase I) | OpenNov 4, 2026 | 6/10 | 104 h |
| SBIR Phase I — U.S. Air Force / AFWERX U.S. Air Force — AFWERX (Department of Defense) | All US | grant | Up to $323K (Phase I) | OpenNov 25, 2026 | 4/10 | 90 h |
| SBIR Phase I — U.S. Army U.S. Army (Department of Defense) | All US | grant | Up to $300K (Phase I) | OpenNov 5, 2026 | 3/10 | 110 h |
| SBIR Phase I — U.S. Navy / ONR U.S. Navy — Office of Naval Research (DoD) | All US | grant | Up to $140K + $100K option (Phase I) | OpenNov 25, 2026 | 3/10 | 110 h |
| SCRA Technology Startup and Acceleration Grants South Carolina Research Authority (SCRA) | SC | grant | $25K–$50K non-dilutive | OpenRolling | 6/10 | 20 h |
| STTR Phase I — NIH (PHS Omnibus) National Institutes of Health | All US | grant | Up to $335,937 (STTR Phase I) | OpenJan 5, 2027 | 2/10 | 180 h |
| STTR Phase I — NSF National Science Foundation | All US | grant | Up to $305,000 | OpenNov 4, 2026 | 4/10 | 160 h |
| USDA FSA Livestock Forage Disaster Program (LFP) USDA Farm Service Agency (FSA) | All US | grant | Based on livestock count & drought severity | OpenApplications must be submitted by March 1 following the calendar year in which the grazing loss occurred | 8/10 | 4 h |
| Utah Technology Innovation Funding (UTIF) — SBIR/STTR Microgrant Utah Governor's Office of Economic Opportunity (GOEO) / Nucleus Utah | UT | grant | Up to $5,000 (Microgrant) | OpenRolling | 9/10 | 5 h |
| Wyoming SBIR/STTR Match Grant Wyoming Business Council | WY | grant | Up to $100K (Ph I) / $200K (Ph II) | OpenRolling | 7/10 | 10 h |
| Amber Grant for Women WomensNet | All US | grant | Three $15,000 grants monthly + three $75,000 ye… | OpenRolling | 9/10 | 2.5 h |
| California Employment Training Panel (ETP) California Employment Training Panel | CA | grant | Varies by contract | OpenRolling | 4/10 | 55 h |
| Chicago Small Business Improvement Fund (SBIF) City of Chicago Department of Planning and Development (DPD) / SomerCor | IL | grant | Up to $150,000 for commercial properties; up to… | OpenRolling | 6/10 | 10 h |
| City of Dallas Small Business Assistance Program (SBAP) City of Dallas Office of Economic Development | TX | grant | Up to $400,000 | OpenRolling | 4/10 | 20 h |
| Colorado Existing Industry Customized Training Program Colorado Office of Economic Development and International Trade (OEDIT) | CO | grant | Up to $1,500/employee; $150K max | OpenRolling | 7/10 | 15 h |
| Connecticut Innovations Pre-Seed Investment Program Connecticut Innovations | CT | grant | Up to $150K pre-seed | OpenRolling | 6/10 | 15 h |
| Connecticut Innovations Proof-of-Concept Fund Connecticut Innovations | CT | grant | $50K–$100K convertible note | OpenRolling | 5/10 | 20 h |
| DOE Advanced Nuclear Energy Licensing Cost-Share Grant Program U.S. Department of Energy — Office of Nuclear Energy (Idaho Field Office) | All US | grant | Varies (cost-share structure) | OpenNov 30, 2026 | 2/10 | 67 h |
| DOE Office of Energy Efficiency and Renewable Energy (EERE) Funding Opportunity Announcem… U.S. Department of Energy — Office of Energy Efficiency and Renewable Energy | All US | grant | $500K–$20M+ per award | OpenRolling | 3/10 | 110 h |
| Denver Business Impact Opportunity (BIO) Fund Denver Economic Development & Opportunity (DEDO) | CO | grant | Up to $15,000 | OpenNov 10, 2026 | 7/10 | 4 h |
| EDA Public Works & Economic Adjustment Assistance (PWEDA) U.S. Economic Development Administration | All US | grant | $100K–$10,000,000+ | OpenRolling applications accepted year-round | 2/10 | 120 h |
| Etsy Seller Relief Fund Etsy, Inc. | All US | grant | $2,000 Disaster Relief Grant | OpenRolling | 9/10 | 1 h |
| Freed Fellowship Grant Freed Studio | All US | grant | $500/mo + $2,500 year-end | OpenRolling | 8/10 | 2 h |
| HerRise MicroGrant HerSuiteSpot / Yva Jourdan Foundation | All US | grant | $1,000 per month | OpenRolling monthly | 9/10 | 30 min |
| Hey Helen Grant Visionaries | All US | grant | $10,000 (monthly) | OpenNov 30, 2026 | 8/10 | 2.5 h |
| Illinois Employer Training Investment Program (ETIP) Illinois Department of Commerce and Economic Opportunity (DCEO) | IL | grant | Up to 50% of training cost | OpenRolling | 5/10 | 20 h |
| Indiana FAST Program — SBIR/STTR Matching Grant Indiana Economic Development Corporation (IEDC) / Applied Research Institute (A… | IN | grant | Up to $75,000 per Phase II award | OpenRolling | 6/10 | 8 h |
| Indiana Skills Enhancement Fund (SEF) Indiana Economic Development Corporation (IEDC) | IN | grant | Up to $50,000/biennium | OpenRolling | 6/10 | 15 h |
| Invest Atlanta Small Business Improvement Grant (SBIG) Invest Atlanta (Atlanta Development Authority) | GA | grant | Up to $50,000 | OpenRolling: no application deadline posted | 6/10 | 10 h |
| Kentucky Bluegrass State Skills Corporation (BSSC) — Skills Training Investment Credit &… Kentucky Bluegrass State Skills Corporation (BSSC) / Kentucky Cabinet for Econo… | KY | grant | Up to $25,000/company/yr | OpenOngoing | 6/10 | 12 h |
| LPS Qubit Collaboratory (LQC) NSA Laboratory for Physical Sciences (LPS) / Army Research Office (ARO) | All US | grant | Up to $800K/yr | OpenApr 30, 2027 | 4/10 | 60 h |
| Minnesota Job Skills Partnership (MJSP) Minnesota Department of Employment and Economic Development (DEED) | MN | grant | Up to 50% of training costs | OpenRolling | 5/10 | 30 h |
| NRL Long Range Broad Agency Announcement for Basic and Applied Research U.S. Naval Research Laboratory (NRL) | All US | grant | Varies by scope | OpenDec 30, 2026 | 3/10 | 70 h |
| New York Consolidated Funding Application (CFA) Empire State Development / NY Regional Economic Development Councils | NY | grant | Varies by program | OpenAnnual round | 4/10 | 40 h |
| Ohio Third Frontier Technology Validation and Start-up Fund (TVSF) Ohio Department of Development — Third Frontier Program | OH | grant | Up to $200,000 (Phase 2) | OpenNov 5, 2026 | 4/10 | 30 h |
| Philadelphia Storefront Improvement Program (SIP) City of Philadelphia Department of Commerce | PA | grant | Up to $20,000 ($30,000 corner properties) | OpenRolling | 7/10 | 5 h |
| SBIR Phase I — EPA U.S. Environmental Protection Agency | All US | grant | Up to $100K (Phase I) | OpenNov 8, 2026 | 6/10 | 55 h |
| SBIR Phase II — Department of Defense Department of Defense (DoD) | All US | grant | Up to $2M (Phase II) | OpenComponent-dependent | 4/10 | 120 h |
| SBIR Phase II — NIH (PHS Omnibus) National Institutes of Health | All US | grant | Up to $2.24M (Phase II) | OpenJan 5, 2027 | 2/10 | 220 h |
| SBIR Phase II — NSF (America's Seed Fund) National Science Foundation | All US | grant | Up to $1.25M (Phase II) | OpenNov 4, 2026 | 6/10 | 80 h |
| STTR Phase I — Department of Energy Department of Energy (DOE) | All US | grant | $200K–$250K (STTR Phase I) | OpenNov 20, 2026 | 3/10 | 130 h |
| STTR Phase II — Department of Energy Department of Energy (DOE) | All US | grant | Up to $1.1M (STTR Phase II) | OpenA roughly $147 million FY25 Phase II round opened July 22, 2026 for eligible prior-year awardees, who receive direct outreach with requirem… | 3/10 | 120 h |
| STTR Phase II — NIH (PHS Omnibus) National Institutes of Health | All US | grant | Up to $2.24M (STTR Phase II) | OpenJan 5, 2027 | 2/10 | 175 h |
| Secretsos Small Business Grant Secretsos Foundation | All US | grant | $2,500 (quarterly) | OpenDec 31, 2026 | 8/10 | 2.5 h |
| Tennessee FastTrack Job Training Assistance Program (FJTAP) Tennessee Department of Economic and Community Development (TNECD) | TN | grant | Discretionary; tied to job count | OpenRolling | 5/10 | 25 h |
| Texas Skills Development Fund Texas Workforce Commission (TWC) | TX | grant | Up to $500,000 | OpenRolling | 5/10 | 25 h |
| USDA Community Facilities Direct Loan & Grant Program USDA Rural Development | All US | grant | Grants up to 75% of costs | OpenRolling | 4/10 | 80 h |
| USDA Conservation Stewardship Program (CSP) USDA Natural Resources Conservation Service (NRCS) | All US | grant | $4,000–$40,000+/year | OpenRolling | 7/10 | 5 h |
| USDA EQIP — Environmental Quality Incentives Program USDA Natural Resources Conservation Service (NRCS) | All US | grant | Varies by practice | OpenRolling | 7/10 | 6 h |
| Virginia Jobs Investment Program (VJIP) Virginia Economic Development Partnership (VEDP) | VA | grant | Customized per project | OpenRolling | 6/10 | 25 h |
| WEDnetPA — Pennsylvania Workforce and Economic Development Network Pennsylvania Department of Community & Economic Development (DCED) | PA | grant | Up to $2,000/worker; $50K company cap | OpenRolling | 7/10 | 10 h |
| Walmart Local Community Grant Program Walmart Foundation | All US | grant | $250–$5,000 | OpenDec 31, 2026 | 7/10 | 3 h |
| Wyoming Business Ready Community Grant & Loan Program Wyoming Business Council (WBC) | WY | grant | Up to $5,000,000 | OpenRolling | 4/10 | 50 h |
| ARPA-H Innovative Solution Openings (ISOs) — Health Technology OT Agreements Advanced Research Projects Agency for Health (ARPA-H) — U.S. Department of Heal… | All US | grant | Varies — typically $1M–$50M | OpenRolling | 5/10 | 60 h |
| Arkansas CREATE Rebate Program Arkansas Economic Development Commission (AEDC) | AR | grant | 3.9%-5% of AR payroll, 10 yrs | OpenRolling | 6/10 | 20 h |
| Ben Franklin Technology Partners — Seed Investment Program Ben Franklin Technology Partners (statewide — 4 regional offices) | PA | grant | $50,000–$500,000 | OpenRolling | 5/10 | 25 h |
| CDC/NIOSH Commercial Fishing Occupational Safety Research Cooperative Agreement Centers for Disease Control and Prevention — National Institute for Occupationa… | All US | grant | $150K–$975K | OpenJan 26, 2027 | 3/10 | 70 h |
| Colorado Advanced Industries Export Grant Colorado Office of Economic Development and International Trade (OEDIT) | CO | grant | Up to $15,000 | OpenRolling deadline; applications accepted until funding runs out; the award cycle runs July through the following June | 8/10 | 6 h |
| DOE Office of Science — FY2026 Continuation of Solicitation for the Financial Assistance… U.S. Department of Energy — Office of Science | All US | grant | $50K–$5,000,000/year | OpenSep 30, 2027 | 2/10 | 96 h |
| Global NY STEP — New York State Trade Expansion Program Empire State Development (ESD) — Global NY Office | NY | grant | $2,000–$5,000 per activity | OpenSep 29, 2027 | 8/10 | 3 h |
| Hello Alice × Verizon Digital Ready Small Business Grant Hello Alice / Verizon | All US | grant | $10,000 per recipient | OpenDec 7, 2026 | 8/10 | 6 h |
| IFundWomen Universal Grant Application IFW by Honeycomb Credit (formerly IFundWomen) | All US | grant | $10,000–$25,000 (varies by sponsor) | OpenRolling | 8/10 | 4 h |
| Idaho Workforce Development Council — Employer Training Grant Idaho Workforce Development Council / Idaho STEM Action Center | ID | grant | Up to $500,000 | OpenDec 4, 2026 | 7/10 | 8 h |
| MassCEC Clean Energy Internship Program for Employers Massachusetts Clean Energy Center (MassCEC) | MA | grant | $4,320–$8,640 per intern | OpenThree annual sessions: Spring (February/March deadline), Summer (April/May deadline), Fall (August/September deadline) | 9/10 | 5 h |
| MassCEC Heat Pump and HVAC Training Network Massachusetts Clean Energy Center (MassCEC) | MA | grant | Strand B: rolling (amount TBD) | OpenMay 15, 2027 | 5/10 | 40 h |
| Minnesota Job Creation Fund Minnesota Department of Employment and Economic Development (DEED) | MN | grant | Up to $1,000,000 (up to $2,000,000 in some case… | OpenRolling | 4/10 | 50 h |
| Minnesota Job Training Incentive Program (JTIP) Minnesota Department of Employment and Economic Development (DEED) | MN | grant | $5,000–$9,000 per new job | OpenRolling | 7/10 | 10 h |
| Mississippi Advantage Jobs Program Mississippi Development Authority (MDA) | MS | grant | Up to 4% of payroll, 10 yrs | OpenRolling | 5/10 | 30 h |
| NIST Grants to Industry and Others (Research & Development Grants) National Institute of Standards and Technology (NIST) | All US | grant | Varies: $100K–$5M+ | OpenMultiple NOFOs open throughout the year | 4/10 | 50 h |
| NYSERDA FlexTech — Flexible Technical Assistance Program (Energy Studies) New York State Energy Research and Development Authority (NYSERDA) | NY | grant | 50-75% cost-share, up to $1M | OpenRolling | 8/10 | 5 h |
| New Mexico Job Training Incentive Program (JTIP) New Mexico Economic Development Department (EDD) | NM | grant | 50%-90% of wages, up to 6 mo | OpenRolling | 8/10 | 12 h |
| North Carolina Film and Entertainment Grant North Carolina Department of Commerce — NC Film Office | NC | grant | 25% of qualifying NC spend | OpenRolling | 6/10 | 32 h |
| North Carolina Job Development Investment Grant (JDIG) North Carolina Department of Commerce | NC | grant | 25–75% of new-hire withholding | OpenRolling | 3/10 | 80 h |
| Oklahoma 21st Century Quality Jobs Program Oklahoma Department of Commerce | OK | grant | Up to 10% of new payroll/yr, 10 yrs | OpenRolling | 5/10 | 20 h |
| Oklahoma Quality Jobs Program Oklahoma Department of Commerce | OK | grant | 5% of new OK payroll, 10 years | OpenRolling | 6/10 | 25 h |
| Oklahoma STEP Fund — State Trade Expansion Program Oklahoma Department of Commerce | OK | grant | Up to $28,500 per funding period | OpenOklahoma Commerce is accepting STEP applications; STEP 13 activities run until September 29, 2027 and individual events carry their own dea… | 7/10 | 6 h |
| Oklahoma Small Employer Quality Jobs Program Oklahoma Department of Commerce | OK | grant | Up to 5% of new payroll, 7 yrs | OpenRolling | 6/10 | 15 h |
| One North Carolina Fund North Carolina Department of Commerce / Office of the Governor | NC | grant | Varies — typically $100K–$5M | OpenRolling | 2/10 | 60 h |
| Oregon Business Expansion Program (Business Oregon Expansion Fund) Business Oregon (Oregon Business Development Department) | OR | grant | Negotiated; income-tax-based | OpenRolling | 6/10 | 25 h |
| Oregon Export Promotion Program (OTPP) Business Oregon | OR | grant | Up to $7,500 | OpenRolling | 8/10 | 5 h |
| Philadelphia COVID-19 Small Business Relief Grant / Commerce Department Small Business Gr… City of Philadelphia Department of Commerce | PA | grant | Up to $50,000 | OpenOnline application on the Catalyst Fund page; no fixed window is published | 6/10 | 8 h |
| RISE PA — Small Award Track (SAT) for Small Manufacturers Pennsylvania Department of Environmental Protection (DEP) / PennTAP (Penn State) | PA | grant | Up to $500,000 (50% cost-share) | OpenDec 15, 2026 | 6/10 | 25 h |
| Sephora Beauty Grant Sephora / Fifteen Percent Pledge | All US | grant | $100,000 | OpenNov 6, 2026 | 6/10 | 4 h |
| Tennessee FastTrack Economic Development Fund Tennessee Department of Economic and Community Development (TNECD) | TN | grant | Negotiated; $250K–$5M typical | OpenRolling | 2/10 | 60 h |
| Tennessee Film and Entertainment Incentive (F&E Incentive) Tennessee Department of Economic and Community Development (TNECD) / Tennessee… | TN | grant | Up to 30% of qualifying TN spend | OpenMust apply at least four months before the start of principal photography | 6/10 | 20 h |
| Tennessee Music Scoring Incentive Program Tennessee Entertainment Commission / Tennessee Department of Economic and Commu… | TN | grant | Up to 25% of qualifying TN spend | OpenRolling | 7/10 | 10 h |
| Texas Enterprise Fund Texas Governor's Office of Economic Development and Tourism | TX | grant | Negotiated; $500K–$50M+ | OpenRolling | 1/10 | 80 h |
| Texas Moving Image Industry Incentive Program (TMIIIP) Texas Governor's Office of Economic Development and Tourism / Texas Film Commis… | TX | grant | 5–31% of qualified TX spend | OpenApplications accepted on a rolling basis | 6/10 | 25 h |
| Texas Semiconductor Innovation Fund (TSIF) Office of the Governor of Texas — Economic Development & Tourism Office | TX | grant | Negotiated (millions) | OpenRolling | 3/10 | 80 h |
| USDA FAS Emerging Markets Program (EMP) USDA Foreign Agricultural Service (FAS) | All US | grant | Varies — $8M across ~40 awards | OpenDec 31, 2026 | 5/10 | 20 h |
| USDA Organic Certification Cost Share Program (OCCSP) USDA Farm Service Agency (FSA) | All US | grant | Up to $750 per certification scope | OpenDec 31, 2026 | 9/10 | 2 h |
| USDA SARE Farmer/Rancher Grant USDA Sustainable Agriculture Research & Education (SARE) | All US | grant | $7,500–$35,000 (by region) | OpenAnnual | 8/10 | 15 h |
| Vermont Training Program (VTP) Vermont Agency of Commerce and Community Development (ACCD) | VT | grant | Up to 50% of training costs | OpenRolling | 8/10 | 5 h |
| Washington STEP Export Voucher Program Washington State Department of Commerce | WA | grant | Up to $10,000/year | OpenSep 29, 2027 | 8/10 | 4 h |
| West Virginia Governor's Guaranteed Work Force Program West Virginia Division of Economic Development (WVDED) | WV | grant | Up to $2,000 per trainee | OpenRolling | 7/10 | 20 h |
| Wyoming Workforce Development Training Fund — Business Training Grants Wyoming Department of Workforce Services | WY | grant | Up to $4,000/trainee/year | OpenRolling | 8/10 | 5 h |
| The Hustle Grant The Hustle Grant | All US | grant | $1,000 (monthly) | OpenRolling monthly | 9/10 | 1 h |
| Her Agenda Breakthrough Grant Her Agenda | All US | grant | $5,000 | OpenJan 19, 2027 | 7/10 | 1.5 h |
| Advanced Manufacturing Production Tax Credit (Section 45X) Internal Revenue Service | All US | tax credit | Per-unit (e.g. $0.07/W solar) | OpenOngoing | 4/10 | 40 h |
| Arizona Research & Development Tax Credit Arizona Department of Revenue | AZ | tax credit | 24% / 15% of AZ R&D | OpenRolling | 7/10 | 18 h |
| Arkansas In-House Research Tax Credit Arkansas Department of Finance and Administration / Arkansas Economic Developme… | AR | tax credit | 20% of qualified R&D | OpenNo annual window | 7/10 | 8 h |
| California Film & TV Tax Credit Program 4.0 California Film Commission (CFC) | CA | tax credit | 35–40% of qualified CA spend | OpenApplication windows open periodically throughout the year for each production category | 5/10 | 30 h |
| California Research & Development Tax Credit California Franchise Tax Board | CA | tax credit | 15% of CA R&D spend | OpenRolling | 7/10 | 20 h |
| Carbon Oxide Sequestration Tax Credit (Section 45Q) Internal Revenue Service | All US | tax credit | $17–$85/metric ton | OpenOngoing | 2/10 | 80 h |
| Clean Electricity Investment Tax Credit (Section 48E) Internal Revenue Service | All US | tax credit | 6%–50%+ of project cost | OpenOngoing | 4/10 | 35 h |
| Clean Electricity Production Tax Credit (Section 45Y) Internal Revenue Service | All US | tax credit | 1.5¢/kWh for 10 years | OpenOngoing | 4/10 | 20 h |
| Clean Fuel Production Credit (Section 45Z) Internal Revenue Service | All US | tax credit | Up to $1.00/gal of clean fuel | OpenDec 31, 2029 | 4/10 | 40 h |
| Coach K Legacy Grant Coach K LLC | All US | grant | $1,000 (monthly) | OpenNov 28, 2026 | 9/10 | 45 min |
| Colorado Enterprise Zone R&D Investment Tax Credit Colorado Office of Economic Development and International Trade (OEDIT) | CO | tax credit | 3% of R&D expense increase | OpenAnnual | 5/10 | 12 h |
| Connecticut Research & Development Tax Credit Connecticut Department of Revenue Services | CT | tax credit | 20% incremental + 1–6% volume | OpenRolling | 6/10 | 20 h |
| Delaware Research and Development Tax Credit Delaware Division of Revenue | DE | tax credit | 20% or 10% of incremental DE QRE | OpenApplication to the Delaware Division of Revenue (Form BUS-RDC) is required before the credit is claimed; tax advisers report a September 15… | 6/10 | 14 h |
| Disabled Access Credit (Section 44) Internal Revenue Service | All US | tax credit | Up to $5,000/year | OpenAnnual | 9/10 | 2 h |
| Employer Social Security Tax Credit on Tips (Section 45B) Internal Revenue Service | All US | tax credit | 7.65% of qualifying tips | OpenOngoing | 9/10 | 6 h |
| Employer-Provided Childcare Credit (Section 45F) Internal Revenue Service | All US | tax credit | Up to $500,000/yr ($600,000 for eligible small… | OpenAnnual | 7/10 | 4 h |
| Georgia Film Tax Credit (Entertainment Industry Investment Act) Georgia Department of Economic Development / Georgia Department of Revenue | GA | tax credit | 20–30% of GA spend | OpenApply no earlier than 120 days before principal photography start and no later than 7 days after start (projects under $100M) | 6/10 | 20 h |
| Georgia Job Tax Credit Georgia Department of Economic Development (GDEcD) / Georgia Department of Reve… | GA | tax credit | $1,250–$4,000 per new job/yr | OpenRolling | 7/10 | 15 h |
| Georgia Research Tax Credit Georgia Department of Revenue | GA | tax credit | 10% of incremental QRE | OpenRolling | 7/10 | 12 h |
| IFW Startup Accelerator Grant IFW by Honeycomb (iFundWomen) | All US | grant | $5,000 (one winner) | OpenNov 30, 2026 | 9/10 | 1.5 h |
| Idaho Business Advantage Idaho Department of Commerce | ID | tax credit | Investment tax credit 3.75% + 25% sales/use tax… | OpenOngoing | 4/10 | 50 h |
| Idaho Research Activities Credit Idaho State Tax Commission | ID | tax credit | 5% of Idaho QRE above a base amount (plus basic… | OpenRolling | 7/10 | 10 h |
| Illinois EDGE for Startups Tax Credit Illinois Department of Commerce and Economic Opportunity (DCEO) | IL | tax credit | 50–75% of new-hire withholding | OpenRolling | 5/10 | 20 h |
| Illinois Film Production Services Tax Credit Illinois Department of Commerce and Economic Opportunity (DCEO) / Illinois Film… | IL | tax credit | 35% of qualifying IL spend | OpenRolling | 6/10 | 25 h |
| Illinois Research & Development Tax Credit Illinois Department of Revenue | IL | tax credit | 6.5% of incremental QRE | OpenRolling | 7/10 | 12 h |
| Indiana Hoosier Business Investment Tax Credit Indiana Economic Development Corporation (IEDC) | IN | tax credit | Up to 10% (25% for logistics) | OpenRolling | 5/10 | 35 h |
| Iowa Business Incentives for Growth (BIG) Program Iowa Economic Development Authority (IEDA) | IA | tax credit | Varies — tax credit + refund | OpenRolling | 5/10 | 30 h |
| Kansas High Performance Incentive Program (HPIP) — Training and Education Tax Credit Kansas Department of Commerce / Kansas Department of Revenue | KS | tax credit | Up to $50,000/year | OpenRolling | 6/10 | 10 h |
| Kansas PEAK — Promoting Employment Across Kansas Kansas Department of Commerce | KS | tax credit | 95% of new employee withholding | OpenRolling | 6/10 | 15 h |
| Kentucky Entertainment Incentive (KEI) Program Kentucky Cabinet for Economic Development | KY | tax credit | 30–35% of eligible KY spend | OpenRolling | 6/10 | 35 h |
| Louisiana Digital Interactive Media and Software Program Louisiana Economic Development (LED) | LA | tax credit | 25% of qualified payroll | OpenRolling | 7/10 | 20 h |
| Louisiana Research and Development Tax Credit Louisiana Department of Revenue | LA | tax credit | 30% / 10% / 5% (tiered) of LA QRE | OpenRolling | 9/10 | 12 h |
| Maryland Biotechnology Investment Incentive Tax Credit (BIITC) Maryland Department of Commerce | MD | tax credit | 33%–75% of investor's investment | OpenFY 2027 cycle is open: company (Form B) and investor (Form A) applications are being accepted, and the investor queue is running | 6/10 | 10 h |
| Massachusetts Research Tax Credit Massachusetts Department of Revenue | MA | tax credit | 10% credit; 15% univ. research | OpenRolling | 5/10 | 25 h |
| Minnesota Research Credit Minnesota Department of Revenue | MN | tax credit | 10% first $2M + 4% above | OpenRolling | 7/10 | 14 h |
| Mississippi MFLEX — Flexible Incentive Tax Credit Mississippi Development Authority (MDA) | MS | tax credit | Varies by project | OpenRolling | 4/10 | 15 h |
| Mississippi Research and Development Skills Tax Credit Mississippi Department of Revenue / Mississippi Development Authority | MS | tax credit | $1,000 per R&D employee/year | OpenClaimed on Mississippi income tax return | 8/10 | 4 h |
| NOAA National Bycatch Reduction Engineering Program (BREP) — FY 2026/27 National Oceanic and Atmospheric Administration — NOAA Fisheries | All US | grant | $50,000–$400,000 | OpenJan 22, 2027 | 5/10 | 42 h |
| Nebraska Advantage Microenterprise Tax Credit Nebraska Department of Revenue | NE | tax credit | 20% of growth, up to $20K | OpenApplications accepted January 1 through November 1 annually | 9/10 | 4 h |
| Nebraska Advantage Research and Development Tax Credit Nebraska Department of Revenue | NE | tax credit | 15% of the federal §41 research credit (35% for… | OpenRolling | 6/10 | 14 h |
| Nebraska Advantage Rural Development Act Tax Credits Nebraska Department of Revenue | NE | tax credit | $3,000/FTE + $2,750/$50K invest | OpenRolling | 6/10 | 15 h |
| Nevada Standard Tax Abatement Program Nevada Governor's Office of Economic Development (GOED) | NV | tax credit | Varies by payroll & investment | OpenRolling | 6/10 | 15 h |
| New Jersey Research and Development Tax Credit New Jersey Division of Taxation | NJ | tax credit | 10% of incremental QRE | OpenRolling | 7/10 | 14 h |
| New Mexico Film Production Tax Credit New Mexico Film Office / New Mexico Taxation and Revenue Department | NM | tax credit | 25–40% of NM production spend | OpenRolling | 7/10 | 20 h |
| Next New Jersey Manufacturing Program Tax Credit New Jersey Economic Development Authority (NJEDA) | NJ | tax credit | Up to 25% of capital investment | OpenMar 1, 2029 | 4/10 | 40 h |
| Ohio Job Creation Tax Credit (JCTC) Ohio Department of Development (ODOD) | OH | tax credit | 25–75% of new-hire withholding | OpenRolling | 5/10 | 30 h |
| Ohio Research & Development Investment Tax Credit Ohio Department of Taxation | OH | tax credit | 7% of Ohio QRE above the 3-year average | OpenRolling | 8/10 | 10 h |
| Renewable Electricity Production Tax Credit (Section 45 PTC) Internal Revenue Service | All US | tax credit | ~$0.0275/kWh (10 years) | OpenClaimable each year for 10 years on facilities that began construction before 2025; no new-facility application window | 4/10 | 35 h |
| Research & Development Tax Credit (Section 41) Internal Revenue Service | All US | tax credit | Up to $500K offset/yr | OpenRolling | 6/10 | 32 h |
| Rhode Island Qualified Jobs Incentive Tax Credit Rhode Island Commerce Corporation | RI | tax credit | $2,500–$7,500 per new job, up to 10 yrs | OpenDec 31, 2026 | 5/10 | 20 h |
